Team event (4 players)
Texas scramble
Max hcp 28 men 34 ladies
Hcp allowance 25%/20%/15%/10% from lowest to highest
Min 3 drives per player
£120 per team
includes:
Tea/coffee and danish on arrival
18 holes
1 course meal
Prize table
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Stephen Crowdle, Martyn Flower, Richard Gregory, Jeff Morley | 49 | |
2nd | John M Green, Dave Hicks, Stephen Stickland, Andy Sweeney | 53 | |
3rd | Mick Baker, Peter Manship, Brian Roberts, Mark Williams | 53 | |
4th | Colin Curnow, Chris Jenkins, Pete Spratt, Leonard Warnes | 54 | |
5th | Vincent Beath, Dave Brown, Lee Dixon, Calum McInnes | 54 |
Page will refresh results automatically for one hour