Mick Baker, Peter Manship, Brian Roberts, Mark Williams (9.0) (25%/20%/15%/10% from lowest to highest playing handicap): Golf Society Bookers Golf Day Monday 16th October 2023 | Southwick Park GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 156 | 328 | 357 | 328 | 262 | 102 | 278 | 347 | 2569 | 256 | 417 | 162 | 459 | 367 | 99 | 330 | 199 | 365 | 2654 | 5223 | ||
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | OUT | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 30 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 62 | ||
Result: 53 |
Note: includes +3.8 score balancing amendment
Back to Golf Society Bookers Golf Day pages.