Pete Johnson (13) (95% allowance): Club Past Captains Day Saturday 13th July 2024 | Southwick Park GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 172 | 338 | 380 | 335 | 284 | 124 | 295 | 353 | 2695 | 272 | 428 | 173 | 469 | 378 | 111 | 354 | 209 | 383 | 2777 | 5472 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 2 | 12 | 9 | 3 | 18 | 5 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 39 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | NR | 3 | 33 | NR | ||
Stableford | 3 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 18 | 4 | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 21 | 39 | ||
Result: 39 Points |
Back to Club Past Captains Day pages.
Compare this round against others in the competition