David Osborne (28) (95% allowance): Eastern Region Stableford Afternoon Tuesday 11th June 2024 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 184 | 346 | 409 | 344 | 297 | 134 | 311 | 365 | 2806 | 289 | 506 | 183 | 479 | 389 | 119 | 439 | 218 | 433 | 3055 | 5861 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 7 | 4 | NR | NR | 6 | NR | NR | 7 | NR | 24 | 7 | NR | 6 | NR | NR | NR | NR | 4 | NR | 17 | NR | ||
Stableford | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | ||
Result: 8 Points |
25th place (Thomas Gray (RNER))
Back to Eastern Region Stableford Afternoon pages.
Compare this round against others in the competition