Andy Westwood (10) (95% allowance): Eastern Region Medal 36 holes Tuesday 11th June 2024 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 184 | 346 | 409 | 344 | 297 | 134 | 311 | 365 | 2806 | 289 | 506 | 183 | 479 | 389 | 119 | 439 | 218 | 433 | 3055 | 5861 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 2 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 37 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 45 | 82 | ||
Result: Gross 82 |
2nd place (Andy Westwood) 4th place (G McCormack)
Back to Eastern Region Medal 36 holes pages.
Compare this round against others in the competition