David Marshall (14) (95% allowance): Eastern Region Stableford Morning Tuesday 11th June 2024 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 184 | 346 | 409 | 344 | 297 | 134 | 311 | 365 | 2806 | 289 | 506 | 183 | 479 | 389 | 119 | 439 | 218 | 433 | 3055 | 5861 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 4 | NR | NR | NR | NR | 4 | NR | 5 | 17 | 5 | 5 | 3 | 5 | 5 | 4 | NR | 3 | 5 | 35 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 19 | 27 | ||
Result: 27 Points |
16th place (Simon Rooke) 18th place (Brett Thompson)
Back to Eastern Region Stableford Morning pages.
Compare this round against others in the competition