Craig Armstrong (10) (95% allowance): Eastern Region Medal Afternoon Tuesday 13th June 2023 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 348 | 411 | 345 | 295 | 134 | 313 | 370 | 2824 | 289 | 507 | 184 | 478 | 387 | 121 | 440 | 220 | 434 | 3060 | 5884 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 40 | 4 | 5 | 4 | 7 | 3 | 4 | 6 | 6 | 5 | 44 | 84 | ||
Result: Gross 84 |
5th place (Jamie LOWN) 7th place (Danny Glover)
Back to Eastern Region Medal Afternoon pages.
Compare this round against others in the competition