Gareth Neal (10) (95% allowance): Eastern Region Medal Morning Tuesday 13th June 2023 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 348 | 411 | 345 | 295 | 134 | 313 | 370 | 2824 | 289 | 507 | 184 | 478 | 387 | 121 | 440 | 220 | 434 | 3060 | 5884 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 8 | 6 | 43 | 5 | 8 | 3 | 8 | 4 | 3 | 8 | 5 | 6 | 50 | 93 | ||
Result: Gross 93 |
9th place (Danny Glover) 11th place (Anthony Catlin)
Back to Eastern Region Medal Morning pages.
Compare this round against others in the competition