Tony Phillips (28) (95% allowance): Vets Invitation (Shotgun Start) Wednesday 10th August 2022 | Southwick Park GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 173 | 338 | 383 | 334 | 279 | 119 | 294 | 359 | 2694 | 272 | 428 | 172 | 469 | 377 | 112 | 351 | 209 | 384 | 2774 | 5468 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 2 | 12 | 9 | 3 | 18 | 5 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 6 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 45 | 7 | NR | 5 | 6 | 5 | 4 | 7 | 4 | 5 | 43 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 21 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 15 | 36 | ||
Result: 36 Points |
18th place (Alan Betts) 20th place (Alan Chapman)
Back to Vets Invitation (Shotgun Start) pages.
Compare this round against others in the competition