Lucy O'Connor (12) (95% allowance): Eastern Region Stableford Afternoon Tuesday 31st May 2022 | Southwick Park GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 411 | 156 | 328 | 357 | 328 | 262 | 102 | 278 | 347 | 2569 | 256 | 417 | 162 | 459 | 367 | 99 | 330 | 199 | 365 | 2654 | 5223 | ||
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | OUT | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 42 | 5 | 6 | 4 | 7 | 6 | 3 | 4 | 3 | 6 | 44 | 86 | ||
Stableford | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 15 | 32 | ||
Result: 32 Points |
5th place (Brett Thompson) 7th place (James Munt)
Back to Eastern Region Stableford Afternoon pages.
Compare this round against others in the competition