Jim Blythe (27) (95% allowance): Eastern Region Stableford Morning Tuesday 31st May 2022 | Southwick Park GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 187 | 348 | 411 | 345 | 295 | 134 | 313 | 370 | 2824 | 289 | 507 | 184 | 478 | 387 | 121 | 440 | 220 | 434 | 3060 | 5884 | ||
SI | 4 | 10 | 14 | 1 | 8 | 17 | 15 | 16 | 6 | OUT | 13 | 5 | 12 | 9 | 3 | 18 | 2 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 69 | ||
Score | 6 | 5 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 48 | 5 | 5 | 3 | 6 | 7 | 3 | 6 | 5 | 6 | 46 | 94 | ||
Stableford | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 17 | 2 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 21 | 38 | ||
Result: 38 Points |
1st place (David Hunt) 3rd place (Lucy O'Connor )
Back to Eastern Region Stableford Morning pages.
Compare this round against others in the competition