18 Hole 4-ball Betterball (Stableford)
Both players play their own ball.
Record gross & nett scores.
Best nett score in each pair to count for each hole.
If you can’t score, pick up and move on.
(85% handicap allowance)
Team | Nett Results | |
1st | Scott Hymers (14) & Steve Miller (20) | 47 |
2nd | Spencer Weightman (8) & Ashley Wilkinson (15) | 45 |
3rd | Jordan Wright (28) & J Thompson (20) | 44 |
4th | Dan Janowski (14) & Myles Atkins (9) | 43 |
5th | Mark Walker (10) & J Turpin (18) | 43 |
6th | Paul Wickland (18) & Steve Fox (14) | 43 |
7th | David Funnell (6) & Louis Pace (15) | 42 |
8th | Sean O'Rourke (15) & Robin Young (20) | 42 |
9th | Gareth Neal (9) & Chris Theakston (27) | 42 |
10th | Paul Makin (16) & Paul Goldring (27) | 42 |
11th | Alex Miroy (19) & A Wellings (18) | 42 |
12th | James Smith (14) & Richard Bateman (4) | 41 |
13th | Paul Reid (12) & Kevin Doust (11) | 41 |
14th | Richard Spencer (15) & Luke Foulser (8) | 41 |
15th | Gareth MacGillivray (21) & Craig Jessop (14) | 40 |
16th | Luke Roberts (13) & Jimmy Harris (20) | 40 |
17th | Fred Laverton (9) & Paul Davies (21) | 39 |
18th | Rob Pilgrim (21) & Tony Maggs (18) | 39 |
19th | Richard Harris (14) & T Davey (28) | 39 |
20th | Hayden Baxter (8) & Kyran Baxter (9) | 39 |
21st | Steve Tuffs (10) & Stevan Rigden (20) | 39 |
22nd | Dan Braithwaite (16) & Nigel Ford (20) | 39 |
23rd | Gary Ware (11) & A Thomas (18) | 39 |
24th | Anthony Finney (18) & Craig Hardy (16) | 39 |
25th | Jan Church (13) & Ben Constable (25) | 38 |
26th | Tony Bichard (13) & S Bichard (12) | 38 |
27th | Mark Stevens (15) & Ed Spencer (14) | 38 |
28th | Rodney Bumstead (24) & Ross Mustchin (10) | 37 |
29th | Bill Bissett (17) & L Holdsworth (20) | 37 |
30th | David Chisholm (11) & Jamie Anderson (21) | 37 |
31st | Mark Baxter (7) & Donald PHILPOTT (11) | 37 |
32nd | Mark Saxton (8) & Stephen Reynolds (19) | 37 |
33rd | Mark Fitzgerald (15) & David Purling (13) | 36 |
34th | Trevor Banting (24) & Robert Budd (13) | 36 |
35th | Peter Harris (12) & N Ellis (10) | 36 |
36th | Jamie Stewart (15) & Darren Campbell (12) | 36 |
37th | Neil Palmer (18) & D George (26) | 36 |
38th | Jamie Dyson (14) & Tom LeClerc (13) | 36 |
39th | Lee Guest (15) & Tim Guest (19) | 36 |
40th | Mark Allibon (6) & Matt Bowden (7) | 36 |
41st | Ron King (9) & Ian Hafiz (16) | 35 |
42nd | Gary Parsons (19) & Mark Dowdell (0) | 35 |
43rd | Neil Gritton (18) & Russell Withey (12) | 35 |
44th | David Medhurst (10) & Duncan Barlow (12) | 34 |
45th | Kevin Robinson (14) & Matt Guiver (12) | 34 |
46th | Steve Bumstead (6) & S Richards (18) | 34 |
47th | Stuart McGeechan (20) & Steven Turner (9) | 34 |
48th | Marc Lashly (7) & Richard Stamp (21) | 34 |
49th | Jim Butler (17) & Colin Sanderson (21) | 34 |
50th | Johann Wheeler (18) & Shaun Munce (14) | 34 |
51st | Martin Finney (19) & Jason Green (18) | 34 |
52nd | Wayne Bichard (9) & G Bichard (18) | 33 |
53rd | Ian Parsons (19) & John Stewart (27) | 33 |
54th | Steve Mackie (23) & Trevor Jones (11) | 32 |
55th | Scott Cleeve (23) & Ron Fletcher (25) | 27 |
56th | Danny Johnson (16) & Mike Delaney (27) | 27 |
Page will refresh results automatically for one hour