Tea/Coffee bacon roll on arrival
AM 9 hole scramble followed by lunch
PM 18 hole 4 ball betterball 4 tee start
Carvery and pudding followed by prize giving
Cost £80 a pair payment online.
You could also sponsor a hole for the day £30 which can be paid using IG when entering.
If you or your company feels you can provide other sponsorship (prizes, balls etc) please contact Mark Fitzgerald directly using IG app messages
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Walker (11) & J Turpin (18) | 47 |
2nd | Dan Braithwaite (15) & Christopher Lang (19) | 44 |
3rd | Jan Church (12) & Ben Constable (23) | 44 |
4th | Ben Atkinson (23) & Mike Woolley (21) | 44 |
5th | Ron Fletcher (21) & Danny Fossett (11) | 44 |
6th | Trevor Banting (20) & Robert Budd (11) | 44 |
7th | Jonathan Gadsden (21) & Tommy Manghan (15) | 43 |
8th | David Chisholm (10) & Jamie Anderson (20) | 42 |
9th | Kevin Sawyer (12) & David Purling (15) | 42 |
10th | Jim Butler (18) & Aleksandar Budic (17) | 42 |
11th | David Medhurst (11) & Duncan Barlow (10) | 42 |
12th | Sean O'Rourke (15) & Robin Young (20) | 42 |
13th | Marc Lashly (8) & Richard Stamp (17) | 41 |
14th | Gareth Neal (8) & Christopher Theakston (22) | 41 |
15th | David Funnell (7) & John Phillips (14) | 41 |
16th | Mark Stevens (15) & Ed Spencer (12) | 41 |
17th | Mark Allibon (7) & Russell Say (14) | 40 |
18th | Ian Ross (24) & Patrick Burke (24) | 40 |
19th | Steve Pastides (16) & Jez Bricknell (15) | 40 |
20th | Christopher Brown (16) & Steve Mackie (18) | 40 |
21st | Ron King (11) & Ian Hafiz (19) | 39 |
22nd | Gary Parsons (17) & Richard Bateman (4) | 39 |
23rd | Neil Ellis (11) & Sam Moore (12) | 39 |
24th | Rodney Bumstead (23) & Ross Mustchin (12) | 39 |
25th | Ashley Bennett (19) & Ryan Davies (11) | 39 |
26th | Martin Finney (19) & Preston Tee (9) | 39 |
27th | James Smith (14) & Ian Phillips; (16) | 39 |
28th | Tony Rance (12) & Dalton Franckeiss (15) | 38 |
29th | Bryn Farrier (12) & Michael Yates (13) | 38 |
30th | Jamie Dyson (14) & Tony Maggs (14) | 38 |
31st | Graham Cooke (18) & Will Cooke (12) | 38 |
32nd | Spencer Weightman (9) & Lee Willett PMG (10) | 38 |
33rd | Patrick Kennedy (22) & Michael Keenan (7) | 38 |
34th | Anthony Finney (12) & Scott Williams (4) | 38 |
35th | Neil Gritton (17) & Russell Withey (11) | 38 |
36th | Rob Pilgrim (21) & Shaun Munce (15) | 37 |
37th | Richard Weekes (21) & Richard Gorman (19) | 36 |
38th | Paul Wickland (17) & Steve Fox (14) | 36 |
39th | Phil Miles (17) & Darren Bacon (11) | 36 |
40th | Paul Marshallsay (14) & tim marshallsay (2) | 35 |
41st | Lee Guest (13) & James Willis (24) | 35 |
42nd | Mark Fitzgerald (15) & Kev Newport (23) | 35 |
43rd | Steve Cook (21) & Tom Tucker (24) | 35 |
44th | Richard Spencer (16) & Luke Foulser (5) | 35 |
45th | Ben Kattenhorn (12) & Lee Coneley (12) | 35 |
46th | Neil Palmer (16) & Steve Deighton (24) | 35 |
47th | Scott Cleeve (22) & Keith Smith (17) | 35 |
48th | Matt Guiver (13) & Stuart Pugh (6) | 34 |
49th | David George (24) & Christopher Jones (14) | 34 |
50th | Paul Weller (16) & Michael Evans (17) | 32 |
Page will refresh results automatically for one hour