(95% handicap allowance)
Results | Points | |
1st | Derek Cunliffe(5) Petersfield | 40 |
2nd | Richard Williams(20) Petersfield | 40 |
3rd | Martin C Smith(10) Waterlooville Golf Club | 39 |
4th | Dean Stuart(12) Lee-on-the-Solent Golf Club | 39 |
5th | Luke Kelsey(13) Rowlands Castle Golf Club | 38 |
6th | Jody Gough(9) Meon Valley Golf & Country Club | 38 |
7th | Richard Bateman(4) Corhampton Golf Club | 38 |
8th | Ossie Roberts(14) Waterlooville Golf Club | 38 |
9th | Karl Udy(4) Waterlooville Golf Club | 38 |
10th | Michael Bell(12) | 37 |
11th | Gordon Thompson(10) Lee-on-the-Solent Golf Club | 37 |
12th | Kevin Smith(4) Lee-on-the-Solent Golf Club | 37 |
13th | David Bell(4) Hayling | 37 |
14th | Grahame Murray(12) Petersfield | 37 |
15th | Mark Venning(13) Cams Hall Estate Golf Club | 36 |
16th | Jon Moran(4) Corhampton Golf Club | 36 |
17th | Jarid Hixon(8) Rowlands Castle Golf Club | 36 |
18th | Dale Wilson(3) Blackmoor Golf Club | 35 |
19th | George Domaszewski(11) Waterlooville Golf Club | 35 |
19th | Graham Clarke(18) Meon Valley Golf & Country Club | 35 |
21st | Justin Towlson(5) Meon Valley Golf & Country Club | 35 |
22nd | Martin Bundy(17) Hayling | 35 |
23rd | Rob Christie(12) Corhampton Golf Club | 35 |
24th | Richard Harris(-2) Hayling | 35 |
25th | Lee Chamberlain(12) Corhampton Golf Club | 34 |
26th | Hayden Baxter(9) | 34 |
27th | Stefan Nancarrow(10) Petersfield | 34 |
28th | Steve Tuffs(10) | 34 |
29th | Darren Wingham(2) Hayling | 34 |
30th | Raymond Gibbs(15) | 34 |
31st | James Fibbens(3) Lee-on-the-Solent Golf Club | 34 |
32nd | Philip Devonshire(10) Petersfield | 34 |
33rd | Lewis Spurrier(6) Cams Hall Estate Golf Club | 34 |
34th | Neil Percival(6) Hayling | 34 |
35th | Andrew Ogilvie(5) Cams Hall Estate Golf Club | 34 |
36th | Jim Anderson(20) Waterlooville Golf Club | 33 |
37th | Craig Alford(4) Corhampton Golf Club | 33 |
38th | Martin Tidbury(6) Corhampton Golf Club | 33 |
39th | Nick Clansey(10) Rowlands Castle Golf Club | 33 |
40th | Mark Butt(6) Petersfield | 33 |
41st | Brynley Aldworth(10) Petersfield | 33 |
42nd | Bryn Farrier(13) | 33 |
43rd | Haytham Brare(4) Hayling | 33 |
44th | Jamie Turnbull(5) Rowlands Castle Golf Club | 33 |
45th | Dean Waterman(7) Cams Hall Estate Golf Club | 33 |
46th | Barry World(11) Cams Hall Estate Golf Club | 33 |
47th | Liam Doye(0) Corhampton Golf Club | 33 |
48th | Simon Baigent(9) Petersfield | 33 |
49th | Daniel Chester(4) Rowlands Castle Golf Club | 32 |
50th | Alan Bryan(15) Hayling | 32 |
51st | Kevin Clayton(10) Waterlooville Golf Club | 32 |
52nd | Andrew Smith(12) Meon Valley Golf & Country Club | 32 |
53rd | David Fauset(8) Waterlooville Golf Club | 32 |
54th | William (Will) Putter(13) Lee-on-the-Solent Golf Club | 32 |
55th | Ed Woodhouse(19) Cams Hall Estate Golf Club | 32 |
56th | John Thomson(7) Waterlooville Golf Club | 31 |
57th | Eddie Rowland(14) Rowlands Castle Golf Club | 31 |
58th | Peter Farrier(8) Rowlands Castle Golf Club | 31 |
59th | Mark Baxter(7) | 31 |
60th | Nick Mitchell(2) Lee-on-the-Solent Golf Club | 31 |
61st | Travers Bristow(10) Petersfield | 31 |
62nd | Brian Plested(19) Lee-on-the-Solent Golf Club | 31 |
63rd | Steven Griffin(9) Corhampton Golf Club | 31 |
64th | Keiron Baxter(8) Rowlands Castle Golf Club | 31 |
65th | Jake Barnes(7) Hayling | 30 |
66th | Michael Heap(11) Petersfield | 30 |
67th | David Reynolds(7) | 30 |
68th | Joseph Wheeler(3) Meon Valley Golf & Country Club | 30 |
69th | Steve Kaye(2) Lee-on-the-Solent Golf Club | 30 |
70th | Andrew Wood(17) Rowlands Castle Golf Club | 30 |
71st | Kevin Burnop(4) Lee-on-the-Solent Golf Club | 30 |
72nd | Hamish Symons(2) Meon Valley Golf & Country Club | 30 |
73rd | Tony Powell(17) Cams Hall Estate Golf Club | 29 |
74th | Ian Freegard(18) Cams Hall Estate Golf Club | 29 |
75th | Justin Brassell(5) Corhampton Golf Club | 29 |
76th | Shahin Bani-Sadr(5) Rowlands Castle Golf Club | 29 |
77th | Michael Noble(6) Meon Valley Golf & Country Club | 29 |
78th | Michael Chapman(10) Waterlooville Golf Club | 29 |
79th | Ian McConnell(15) Cams Hall Estate Golf Club | 29 |
80th | Wayne Smith(10) Meon Valley Golf & Country Club | 29 |
81st | Philip Andrews(10) Hayling | 29 |
82nd | Mick Daw(16) Corhampton Golf Club | 28 |
83rd | Tom Soane(12) Meon Valley Golf & Country Club | 28 |
84th | Scot Binstead(9) | 28 |
85th | Mark Saxton(9) | 28 |
86th | Glenn Buck(2) Cams Hall Estate Golf Club | 27 |
87th | Matt Davies(10) | 26 |
88th | Stephen Wilson(13) Lee-on-the-Solent Golf Club | 26 |
89th | Jamie Cook(2) Hayling | 24 |
90th | Ian White(10) Meon Valley Golf & Country Club | 23 |
Page will refresh results automatically for one hour