(95% handicap allowance)
Results | Points | |
1st | David Marshall(16) Waterlooville Golf Club | 41 |
2nd | David Hunt(20) Meon Valley Golf & Country Club | 34 |
3rd | Ryan Billington(15) Waterlooville Golf Club | 34 |
4th | Stuart O'Connor (12) | 34 |
5th | Brett Thompson(16) Sunbury Golf Club | 32 |
6th | Lucy O'Connor (12) | 32 |
7th | James Munt(22) Skylark Golf & Country Club | 32 |
8th | James Wagstaffe(19) Skylark Golf & Country Club | 31 |
9th | Stuart Millar(14) Cams Hall Estate Golf Club | 31 |
10th | Kevin Alderson(20) Lee-on-the-Solent Golf Club | 30 |
11th | Shawn Savage(19) Lee-on-the-Solent Golf Club | 29 |
12th | Jim Blythe(27) | 28 |
13th | Fraser Quirke(15) | 27 |
14th | Andrew Fern(17) Meon Valley Golf & Country Club | 26 |
15th | Liam Hansen(15) | 26 |
16th | George Walker(15) Skylark Golf & Country Club | 26 |
17th | Geoff Wernham(20) Cams Hall Estate Golf Club | 26 |
18th | Paul Winch(13) Skylark Golf & Country Club | 25 |
19th | Alwyn Short(24) | 25 |
20th | Rory Bryan(26) | 25 |
Page will refresh results automatically for one hour