1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 411 | 156 | 328 | 357 | 328 | 262 | 102 | 278 | 347 | 256 | 417 | 162 | 459 | 367 | 99 | 330 | 199 | 365 | 5223 | |
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 70 | |
Celia Lynch (24) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | +12 | ||||||||
Ange Goater (24) | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | |||||
Sallie Brown (23) | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 7 | 6 | 6 | 4 | 6 | ||||||||
Judy Allen (19) | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 3 | 2 | 6 | ||||||||||
9 | 6 | 4 | 4 | 6 | 7 | 4 | 5 | 6 | 1 | 5 | 7 | 4 | 7 | 10 | 9 | 7 | 3 | 104 Points |
Back to SPGC Ladies Team Open 2023- non members only- SOLD OUT