1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 411 | 156 | 328 | 357 | 328 | 262 | 102 | 278 | 347 | 256 | 417 | 162 | 459 | 367 | 99 | 330 | 199 | 365 | 5223 | |
SI | 9 | 15 | 7 | 1 | 5 | 17 | 11 | 13 | 3 | 14 | 10 | 16 | 8 | 2 | 18 | 4 | 6 | 12 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 70 | |
Georgette Purches (22) | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 6 | +11 | |||||||
Jan Kelly (20) | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 3 | 5 | 4 | |||||
Pat Bennett (18) | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | |||||||||||
Annie Noble (18) | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | ||||
8 | 6 | 5 | 6 | 7 | 8 | 7 | 6 | 4 | 3 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 6 | 106 Points |
Back to SPGC Ladies Team Open 2023- non members only- SOLD OUT